Sign In | Join Free | My ecer.co.uk |
|
Brand Name : MILESEN
Model Number : 100MESH
Certification : ISO9001
Place of Origin : CHINA
MOQ : 10 ROLLS
Payment Terms : L/C, T/T
Packaging Details : each roll wrapped with pvc cloth and water proof paper, then put into wood carton
Price : Negotiable
Material : Phosphor Bronze Wire
Length : 30m/roll
Type : Woven
Width : 0.5 - 3.0m
Mesh : 6-200mesh
Hole shape : Square Hole
Phosphor Bronze Wire Cloth For Sifting
Product Description
Material of Phosphor Bronze Wire Mesh:Phosphor bronze wire is an alloy wire of copper, tin and phosphor, which offers good corrosion resistance,wear resistance and tear resistance and is frequently used in the making for fine mesh cloth. A kind of copper alloy, with 4% to 9% tin, approximately 0.25% phosphorous, the balance is copper.
Bronze has a higher corrosion resistance, abrasion resistance, maximum working temperature of 250 ℃, bronze is an alloy of copper, with good electrical properties, easy to heat, to ensure safety at the same time have a strong fatigue resistance, excellent mechanical processing performance, widely used in copper casting, solder and other fields.
Phosphor bronze wire mesh is really strong, tough with a low friction coefficient, solderable, easy to shape and it can be produced with a fine structure. It is mostly applied in severe circumstances where chemical corrosion, wear and metal fatigue play a part.Phosphor bronze wire is corrosion resistant, wear resistant and tear resistant. Weave the method of Phosphor Bronze Wire Mesh:Plain weave and twill weave.
Feature of the Phosphor Bronze Wire
· Good electrical conductivity.
· Heat transfer performance.
· Corrosion Resistant and Non-magnetic.
· Abrasion resistance and Low ductility.
· Acid and Alkali Resistant.
· High Air Pemeability.
· Easy Clean Ability.
· Corrosion-resistant.
Application of the Phosphor Bronze Wire
1. Industrial applications
Shipping: As good seawater corrosion resistance.
Cars: Mainly used radiator, brake system piping, fittings and accessories, such as.
Railway: motors, electrical and signal systems on the train.
Aircraft: aircraft wiring, hydraulic, cooling and pneumatic systems need to use copper
2. Electronic applications
Electronical vacuum devices: HF and UHF launch tube, waveguide, magnetron, etc, which require high-purity oxygen-free copper and oxygen-free copper dispersion strengthened
Printed circuit: used for the circuit connection.
3. IC: microchip.
Lead Frame: it has become an important material for the lead frame.
Spec for our products
Mesh | Wire Dia. (MM) | Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.379 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60X50mesh | 36 | 0.193 | 0.0076 | - |
60X50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120X108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
![]() |
Sintered Woven Fine Phosphor Bronze Sheet High Strength For Sifting Images |